United Air, Microchip Blowrocks after 20%Plus reversations Wednesday after

United Airlines aircraft land and prepare to get off on January 27, 2025 at Newark Liberty International Airport in Newark, New Jersey.

Fabrizio Bensch | Reuters

Shares with the largest percentage reversal Wednesday

symbol name RBICS economy Prior conclusion Intraday low Current price CHG at low % CHG low to Curr.
Ual United Airlines Holdings, Inc. industry 56.15 56 71.09 -0.27% 26.94%
MCHP Microchip Technology Incorporated technology 35.34 35.1 44.5 -0.68% 26.78%
Respect HowMet Aerospace Inc. industry 114.62 102.61 127.16 -10.48% 23.93%
WHAT Which company energy 14.03 13,584 16.72 -3.18% 23.09%
Kkr KKR & Co Inc Finance 94.51 91.5 112.15 -3.18% 22.56%
Mu Micron Technology, Inc. technology 65.54 63.7 78.03 -2.81% 22.49%
Dal Delta Air Lines, Inc. industry 35.88 36,555 44.67 1.88% 22.19%
MP Monolithic power supply systems, Inc. technology 455.19 449.53 549 -1.24% 22.13%
Crap Synchronicity financially Finance 43.83 42.095 51.31 -3.96% 21.89%
TO About Semiconductor Corporation technology 31.95 31.68 38.59 -0.85% 21.81%
WBD Warner Bros. Discovery, Inc. Series A. Consumer services 7.69 7.52 9.15 -2.21% 21.61%
Alb Albemarle Corporation Non-energy materials 50.76 50.235 61.07 -1.03% 21.57%
AMD Advanced Micro Devices, Inc. technology 78.21 78.87 95.37 0.84% 20.92%
Nlh Norwegian Cruise Line Holdings Ltd. Consumer services 15.54 15.235 18.41 -1.96% 20.84%
WDC Western Digital Corporation technology 31.55 30.57 36.85 -3.11% 20.54%
RL Ralph Lauren Corporation Class A Consumer cyclops 182.34 176.61 212.57 -3.14% 20.36%
VST Verited corp. Supply company 102.19 99.2401 119.3 -2.89% 20.21%
Dvn Devon Energy Corporation energy 26.8 25.89 31.08 -3.40% 20.05%
NXPI NXP hauler NV technology 153.5 152.205 182.11 -0.84% 19.65%
TPL Texas Pacific Land Corporation Finance 1117.49 1070.76 1281.02 -4.18% 19.64%
WSM Williams sonica, Inc. Consumer cyclops 139.21 133.57 159.76 -4.05% 19.61%
Hal Halliburton Company energy 19.26 18.75 22.42 -2.65% 19.57%
Zbra Zebra Technologies Corporation Class A technology 213.54 205.73 245.93 -3.66% 19.54%
rumor Lyondellbasell Industries NV Non-energy materials 53.23 51.11 61.07 -3.98% 19.49%
SWKS Skyworks Solutions, Inc. technology 49.2 49.13 58.65 -0.14% 19.38%
Apo Apollo Global Management Inc. Finance 110.41 108.1 128.97 -2.09% 19.31%
Click Kla Corporation technology 599.51 597.35 712.58 -0.36% 19.29%
Hpe Hewlett Packard Enterprise Co. technology 12.51 12.15 14.48 -2.88% 19.14%
CCL.U Carnival Corporation Consumer services 16.69 16.61 19.79 -0.48% 19.11%
Dow Dow, Inc. Non-energy materials 25.81 25.06 29.84 -2.91% 19.07%

Source: Factset

United Airlines, Microchip and others would suffer from a global trade war that muffled consumers' trust and limited expenses. Delta Air Lines recently said that it would not be confirmed by its financial guidelines for the entire year, citing uncertainties caused by higher US tariffs on imports.

Microchip and rivals like On a semiconductorThose from his depths of the day have dropped by 21.8% since the highlight of the market in February, although the semiconductors were excluded from the collective agreement, and the concern that the economy would slow down and weaken the demand for chips.

At the historical afternoon rally on Wednesday, The S&P 500 rose up to 10%. The Dow Jones Industrial Average Advanced 3,100 points or about 8.1%, while the Nasdaq Composite Jumped up to 12.7%, its second largest profit ever.

“The upward trend of the market is violent and suggests how much the market was looking for clarity,” said Chris Brigati, Chief Investment Officer at the investment company SWBC. “It seems that President Trump's motivation to bring the negotiating table to the negotiating table bears fruit, and that is a constructive development for the ongoing trade war.”

Do not miss these findings from CNBC Pro

Comments are closed.